Comprehensive Valve Solutions for Industries
Product Range
Cast steel and forged steel valves manufactured to API, BS, ISO and ASME standards. Materials available from CI and WCB through to Duplex, Hastelloy, Monel and Inconel.

Gate Valves
Bolted bonnet, OS&Y — for full bore on/off isolation.
| Size Range | 1/2″ to 24″ (DN 15–600) |
| Pressure Rating | 150# / 300# / 600# / 900# / 1500# / 2500# |
| Design Standard | API 600 / BS 1414 / ASME B16.34 |
| Material | WCB · WC6 · LCB · CF8 · CF8M · CF3 · CF3M |
| End Connection | Flanged / Butt Weld / RTJ |
| Operation | Hand Wheel · Gear · Pneumatic / Electric Actuated |
Globe Valves
Precision throttling and tight shutoff.
| Size Range | 1/2″ to 20″ (DN 15–500) |
| Pressure Rating | 150# – 2500# |
| Design Standard | BS 1873 / ISO 15761 / ASME B16.34 |
| Material | WCB · LCB · CF8 · CF8M · A105 · F11 · F22 |
| End Connection | Flanged / Butt Weld / RTJ |
| Operation | Hand Wheel · Gear · Actuated |


Ball Valves
Quarter-turn, full bore / reduced bore, fire-safe option.
| Size Range | 1/2″ to 24″ (DN 15–600) |
| Pressure Rating | 150# / 300# / 600# / 900# / 1500# |
| Design Standard | BS 5351 / ASME B16.34 / API 607 / ISO 17292 |
| Material | WCB · CF8 · CF8M · A105 · F304 · F316 |
| End Connection | Flanged / Screwed / Socket Weld |
| Operation | Lever · Gear · Pneumatic / Electric Actuated |
Butterfly Valves
Centric design, wafer / lug / flanged.
| Size Range | 2″ to 36″ (DN 50–900) |
| Pressure Rating | 150# / 300# / 600# |
| Design Standard | API 609 / BS 5155 / AWWA C504 |
| Material | WCB · CF8 · CF8M · Cast Iron · Ductile Iron |
| End Connection | Wafer / Lug / Flanged |
| Operation | Lever · Gear · Pneumatic / Electric Actuator |


Dual Plate Check Valves
Backflow prevention — swing, wafer and dual-plate.
| Size Range | 1/2″ to 24″ (DN 15–600) |
| Pressure Rating | 150# – 1500# |
| Design Standard | BS 1868 / API 6D / API 594 |
| Material | Cast Iron · WCB · SS304 · SS316 · PTFE / PP / HDPE Lined |
| End Connection | Flanged / Wafer / Lug / Butt Weld |
| Operation | Self-actuated · Spring loaded |
Knife Edge Gate Valves
Slurries, pulp, waste-water and abrasive media.
| Size Range | 2″ to 24″ |
| Pressure Rating | PN6 / PN10 |
| Design Standard | API 6MSS SP-81 |
| Material | Ductile Iron · Carbon Steel · Stainless Steel |
| End Connection | Wafer / Lug / Flanged |
| Operation | Hand Wheel · Chain Pulley · Pneumatic / Hydraulic Cylinder |


Companion Flanges
Slip-on, Weld-neck, Blind, RTJ and threaded flanges.
| Size Range | 1/2″ to 24″ — to drawing |
| Pressure Rating | 150# – 2500# |
| Design Standard | ASME B16.5 / B16.47 |
| Material | Cast IA105 · F304 · F316 · LF2 · F11 · F22 |
| End Connection | RF · FF · RTJ · Threaded |
| Operation | – |
